More pollution and higher energy costs: critics condemn Trump’s anti-environment agenda

Source: ILikeNeurons

1 Comment

  1. [Higher turnout in primaries tends to elect better candidates](https://www.brookings.edu/research/increasing-turnout-in-congressional-primaries/). Mark your calendars now so you don’t miss it, or maybe even [sign up for election reminders](https://www.vote.org/election-reminders/).

    |State|[Early Voting Starts](https://www.ncsl.org/elections-and-campaigns/early-in-person-voting)|[Early Voting Ends](https://www.ncsl.org/elections-and-campaigns/early-in-person-voting)|[Primary date](https://www.ncsl.org/elections-and-campaigns/2026-state-primary-election-dates)|
    |:-|:-|:-|:-|
    |[**Arkansas**](https://www.sos.arkansas.gov/elections/voter-information/voter-registration-information/voting-in-arkansas)|2/10/26|3/3/26|3/3/26^(§)|
    |[**North Carolina**](https://www.ncsbe.gov/voting/vote-early-person)|2/12/26|2/28/26|3/3/26^(§)|
    |[**Texas**](https://www.votetexas.gov/voting/early-voting.html)|[2/17/26](https://www.sos.state.tx.us/elections/voter/important-election-dates.shtml#2026)|[2/27/26](https://www.sos.state.tx.us/elections/voter/important-election-dates.shtml#2026)|3/3/26|
    |[**Mississippi**](https://www.sos.ms.gov/absentee-voting-information)| | |3/10/26|
    |[**Illinois**](https://ova.elections.il.gov/PollingPlaceLookup.aspx)|2/5/26*|3/16/26|3/17/26|
    |[**Indiana**](https://www.in.gov/sos/elections/voter-information/ways-to-vote/absentee-voting/)|4/7/26*|5/4/26|5/5/26^(§)|
    |[**Ohio**](https://www.ohiosos.gov/elections/voters/toolkit/early-voting/)|4/6/26|5/3/26|5/5/26^(§)|
    |[**Nebraska**](https://sos.nebraska.gov/elections/early-voting)|4/12/26|5/11/26|5/12/26^(§)|
    |[**West Virginia**](https://sos.wv.gov/elections/pages/govotewv.aspx)|4/29/26|5/9/26|5/12/26|
    |[**Louisiana**](https://www.sos.la.gov/electionsandvoting/vote/voteearly/pages/default.aspx)|5/2/26|5/9/26|5/16/26^(§§)|
    |[**Alabama**](https://www.sos.alabama.gov/alabama-votes/faqs)| | |5/19/26^(§)|
    |[**Georgia**](https://georgia.gov/vote-early-person)|4/27/26|5/15/26|5/19/26^(§)|
    |[**Idaho**](https://voteidaho.gov/frequently-asked-questions/)|4/27/26*|5/15/26|5/19/26^(§)|
    |[**Kentucky**](https://elect.ky.gov/Voters/Pages/Voting-In-Person-and-By-Mail.aspx)|5/14/26|5/16/26|5/19/26^(§)|
    |[**Oregon**](https://sos.oregon.gov/elections/Pages/voteinor.aspx)|5/1/26*|5/19/26|5/19/26|
    |[**Pennsylvania**](https://www.pa.gov/agencies/vote/voter-support/mail-in-and-absentee-ballot/mail-ballot-before-election-day)|3/30/26*|5/12/26|5/19/26^(§)|
    |[**California**](https://caearlyvoting.sos.ca.gov)|5/4/26|6/1/26|6/2/26|
    |[**Iowa**](https://www.iowa.gov/how-do-i-vote-early-person)|5/13/26|6/1/26|6/2/26^(§)|
    |[**Montana**](https://sosmt.gov/elections/absentee/)|5/3/26|6/1/26|6/2/26^(§)|
    |[**New Jersey**](https://nj.gov/state/elections/vote-early-voting.shtml)|5/23/26|5/31/26|6/2/26|
    |[**New Mexico**](https://www.sos.nm.gov/voting-and-elections/voting-faqs/early-voting-in-person/)|5/5/26*|5/30/26|6/2/26^(§)|
    |[**South Dakota**](https://sdsos.gov/elections-voting/upcoming-elections/general-information/default.aspx)|4/17/26|6/1/26|6/2/26^(§)|
    |[**Maine**](https://www.maine.gov/sos/elections-voting/voter-data/early-voting-reports)|4/25/26*|6/4/26|6/9/26^(§)|
    |[**Nevada**](https://www.nvsos.gov/sos/elections/election-resources/faqs)|5/23/26|6/5/26|6/9/26|
    |[**North Dakota**](https://www.sos.nd.gov/elections/voter/voting-north-dakota/how-do-i-vote)|5/25/26|6/8/26|6/9/26^(§)|
    |[**South Carolina**](https://scvotes.gov/voters/early-voting/)|5/26/26|6/8/26|6/9/26^(§)|
    |[**Oklahoma**](https://oklahoma.gov/elections/voters/early-voting.html)|6/10/26|6/13/26|6/16/26^(§)|
    |[**Virginia**](https://www.elections.virginia.gov/casting-a-ballot/early-absentee/)|5/2/26|6/13/26|6/16/26^(§)|
    |[**Maryland**](https://elections.maryland.gov/voting/early_voting.html)|6/11/26|6/18/26|6/23/26^(§)|
    |[**New York**](https://elections.ny.gov/early-voting)|6/13/26|6/21/26|6/23/26|
    |[**Utah**](https://vote.utah.gov/current-election-information/)|6/9/26|6/19/26*|6/23/26^(§)|
    |[**Colorado**](https://www.sos.state.co.us/pubs/elections/FAQs/ElectionDay.html)|6/15/26*|6/29/26|6/30/26^(§)|
    |[**Arizona**](https://azsos.gov/elections/about-elections/elections-procedures/early-voting-procedures)|7/8/26|7/31/26|8/4/26^(§)|
    |[**Kansas**](https://sos.ks.gov/Pubs/Elections/Guides/Advance-Voting-Guide.pdf)|7/15/26*|8/3/26|8/4/26^(§)|
    |[**Michigan**](https://www.michigan.gov/sos/elections/voting/early-in-person-voting)|7/26/26|8/2/26|8/4/26^(§)|
    |[**Missouri**](https://www.sos.mo.gov/elections/govotemissouri/howtovote)|7/21/26| |8/4/26^(§)|
    |[**Washington**](https://www.sos.wa.gov/elections/voters/helpful-information/current-election-information)|7/17/26*|8/3/26|8/4/26^(§)|
    |[**Tennessee**](https://sos.tn.gov/elections/guides/how-to-early-vote-in-person)|7/17/26|7/30/26|8/6/26^(§)|
    |[**Hawaii**](https://elections.hawaii.gov/voting/voting-in-hawaii/)|7/29/26|8/7/26|8/8/26^(§)|
    |[**Connecticut**](https://portal.ct.gov/sots/election-services/early-voting/early-voting)|7/27/26|8/9/26|8/11/26^(§)|
    |[**Minnesota**](https://www.sos.mn.gov/elections-voting/other-ways-to-vote/vote-early-in-person/)|6/26/26|8/10/26|8/11/26^(§)|
    |[**Vermont**](https://sos.vermont.gov/elections/voters/early-absentee-voting/)|6/27/26|8/10/26|8/11/26^(§)|
    |[**Wisconsin**](https://myvote.wi.gov/en-us/Vote-Absentee-In-Person)|7/28/26|8/9/26|8/11/26^(§)|
    |[**Alaska**](https://www.elections.alaska.gov/voter-information/absentee-and-early-voting/)|8/3/26|8/17/26|8/18/26|
    |[**Florida**](https://dos.fl.gov/elections/for-voters/voting/early-voting-and-secure-ballot-intake-stations/)|8/8/26*|8/15/26*|8/18/26^(§)|
    |[**Wyoming**](https://sos.wyo.gov/faqs.aspx?root=ELEC)|7/21/26|8/17/26|8/18/26^(§)|
    |[**Massachusetts**](https://www.mass.gov/regulations/950-CMR-4700-early-voting-procedures)|8/15/26*|8/28/26|9/1/26|
    |[**New Hampshire**](https://www.sos.nh.gov/elections/register-vote)| | |9/8/26^(§)|
    |[**Rhode Island**](https://vote.sos.ri.gov/forms/elections/VoteHours/HoursEng/HoursEng.html)|8/19/26|9/7/26|9/8/26^(§)|
    |[**Delaware**](https://delaware.gov/guides/voting-in-delaware/)|9/5/26|9/13/26|9/15/26^(§)|

    ^(* Indicates potential caveats. Check with your local election officials.)

    ^(§) ^(Indicates mail-in ballot must be) [***^(received by)*** ^(election day)](https://www.ncsl.org/elections-and-campaigns/table-11-receipt-and-postmark-deadlines-for-absentee-mail-ballots) ^((in other words, it’s not enough to have it postmarked by election day.)^)

    ^(§§) ^(Mail-in ballot must be) [***^(received by)*** ^(the) ***^(day before)*** ^(election day)](https://www.ncsl.org/elections-and-campaigns/table-11-receipt-and-postmark-deadlines-for-absentee-mail-ballots)^(.)

    You can download [a sample ballot](https://ballotpedia.org/Sample_Ballot_Lookup) ahead of the primary election.

    https://vote.gov

Leave A Reply